Facebook Pixel
Starting at 5.32 € VAT incl. 4.47 € VAT excl.
Retail Price 7.65 €
-30

Radsow by Uneek UC103 - Childrens Poloshirt


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.59 6.83 6.45 6.08 5.69 5.32 120
3/4 YRS 7.59 6.83 6.45 6.08 5.69 5.32 234
5/6 YRS 7.59 6.83 6.45 6.08 5.69 5.32 137
7/8 YRS 7.59 6.83 6.45 6.08 5.69 5.32 154
9/10 YRS 7.59 6.83 6.45 6.08 5.69 5.32 77
11/13 YRS 7.59 6.83 6.45 6.08 5.69 5.32 62
0 articles 0.00
Description

Radsow by Uneek UC103

50% Polyester 50% Cotton
Reactive Dyed
Knitted Collar & Hemmed Sleeve
Taped Neck
Name Tag on Neck Label
3 Self Coloured Button Placket
Enzyme washed for extra soft hand-feel and reduced shrinkage

Custom
Weight
220g/m²
Specification
Fabric 50% cotton - 50% polyester
Interesting Products

Reviews for Radsow by Uneek UC103


Bulk Orders

0 articles 0.00
Radsow by Uneek UC103 - Childrens Poloshirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.59 6.83 6.45 6.08 5.69 5.32 79
3/4 YRS 7.59 6.83 6.45 6.08 5.69 5.32 115
5/6 YRS 7.59 6.83 6.45 6.08 5.69 5.32 106
7/8 YRS 7.59 6.83 6.45 6.08 5.69 5.32 95
9/10 YRS 7.59 6.83 6.45 6.08 5.69 5.32 144
11/13 YRS 7.59 6.83 6.45 6.08 5.69 5.32 163
Radsow by Uneek UC103 - Childrens Poloshirt Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.59 6.83 6.45 6.08 5.69 5.32 51
3/4 YRS 7.59 6.83 6.45 6.08 5.69 5.32 70
5/6 YRS 7.59 6.83 6.45 6.08 5.69 5.32 103
7/8 YRS 7.59 6.83 6.45 6.08 5.69 5.32 82
9/10 YRS 7.59 6.83 6.45 6.08 5.69 5.32 130
11/13 YRS 7.59 6.83 6.45 6.08 5.69 5.32 227
Radsow by Uneek UC103 - Childrens Poloshirt Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.59 6.83 6.45 6.08 5.69 5.32 5
3/4 YRS 7.59 6.83 6.45 6.08 5.69 5.32 122
5/6 YRS 7.59 6.83 6.45 6.08 5.69 5.32 270
7/8 YRS 7.59 6.83 6.45 6.08 5.69 5.32 130
9/10 YRS 7.59 6.83 6.45 6.08 5.69 5.32 202
11/13 YRS 7.59 6.83 6.45 6.08 5.69 5.32 61
Radsow by Uneek UC103 - Childrens Poloshirt Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.59 6.83 6.45 6.08 5.69 5.32 120
3/4 YRS 7.59 6.83 6.45 6.08 5.69 5.32 234
5/6 YRS 7.59 6.83 6.45 6.08 5.69 5.32 137
7/8 YRS 7.59 6.83 6.45 6.08 5.69 5.32 154
9/10 YRS 7.59 6.83 6.45 6.08 5.69 5.32 77
11/13 YRS 7.59 6.83 6.45 6.08 5.69 5.32 62
Radsow by Uneek UC103 - Childrens Poloshirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.59 6.83 6.45 6.08 5.69 5.32 54
3/4 YRS 7.59 6.83 6.45 6.08 5.69 5.32 81
5/6 YRS 7.59 6.83 6.45 6.08 5.69 5.32 78
7/8 YRS 7.59 6.83 6.45 6.08 5.69 5.32 163
9/10 YRS 7.59 6.83 6.45 6.08 5.69 5.32 142
11/13 YRS 7.59 6.83 6.45 6.08 5.69 5.32 182