Starting at 16.57 € VAT incl. 13.92 € VAT excl.
Retail Price 30.05 €
-45

Russell Europe R-923M-0 - Men`s S/SL Oxford - Oxford Blue


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.67 21.45 19.82 19.23 17.31 16.57 44
M 23.67 21.45 19.82 19.23 17.31 16.57 43
L 23.67 21.45 19.82 19.23 17.31 16.57 24
XL 23.67 21.45 19.82 19.23 17.31 16.57 17
2XL 23.67 21.45 19.82 19.23 17.31 16.57 4
3XL 23.67 21.45 19.82 19.23 17.31 16.57 6
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Reference: J923M, JZ923

135 gsm (White: 130 gsm)
70% cotton, 30% polyester (Oxford)
Stiffened semi-cutaway boned collar
Tonal buttons
Double turnback hem on sleeves
Tailored fit
Rounded hem
Spare buttons
Easy Care.

Weight
130g/m²
Specification
Fabric Cotton, Cotton-poly
Feature Buttons
Interesting Products

Reviews for Russell Collection R-923M-0


Bulk Orders

0 articles 0.00
Russell Europe R-923M-0 - Men`s S/SL Oxford Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.67 21.45 19.82 19.23 17.31 16.57 6
M 23.67 21.45 19.82 19.23 17.31 16.57 45
L 23.67 21.45 19.82 19.23 17.31 16.57 48
XL 23.67 21.45 19.82 19.23 17.31 16.57 20
2XL 23.67 21.45 19.82 19.23 17.31 16.57 16
3XL 23.67 21.45 19.82 19.23 17.31 16.57 7
4XL 23.67 21.45 19.82 19.23 17.31 16.57 9
Russell Europe R-923M-0 - Men`s S/SL Oxford Oxford Blue
Oxford Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.67 21.45 19.82 19.23 17.31 16.57 44
M 23.67 21.45 19.82 19.23 17.31 16.57 43
L 23.67 21.45 19.82 19.23 17.31 16.57 24
XL 23.67 21.45 19.82 19.23 17.31 16.57 17
2XL 23.67 21.45 19.82 19.23 17.31 16.57 4
3XL 23.67 21.45 19.82 19.23 17.31 16.57 6
Russell Europe R-923M-0 - Men`s S/SL Oxford White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 23.67 21.45 19.82 19.23 17.31 16.57 9
M 23.67 21.45 19.82 19.23 17.31 16.57 0
L 23.67 21.45 19.82 19.23 17.31 16.57 80
XL 23.67 21.45 19.82 19.23 17.31 16.57 42
2XL 23.67 21.45 19.82 19.23 17.31 16.57 27
3XL 23.67 21.45 19.82 19.23 17.31 16.57 18
4XL 23.67 21.45 19.82 19.23 17.31 16.57 10