Starting at 25.05 € VAT incl. 21.05 € VAT excl.

B&C CGJUI62 - ID.701 Softshell / Men - Atoll / Ghost Grey


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 31.59 28.67 27.65 26.25 25.46 25.05 61
M 31.59 28.67 27.65 26.25 25.46 25.05 224
L 31.59 28.67 27.65 26.25 25.46 25.05 131
XL 31.59 28.67 27.65 26.25 25.46 25.05 198
2XL 31.59 28.67 27.65 26.25 25.46 25.05 119
3XL 31.59 28.67 27.65 26.25 25.46 25.05 15
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

B&C CGJUI62

Outer layer : 96% polyester / 4% elastane 2-layer Softshell.
Inner layer: 100% polyestrer anti-pilling micro-fleece, contrasting colour (except for Black & White).
Water repellent, 2-way stretch fabric.
2 zipped hand pockets with zipper "garage", 2 inner pockets.
Longer hem and high collar.
Full decoration access (front - back - sleeves).

Interesting Products

Reviews for B&C CGJUI62


Bulk Orders

0 articles 0.00
B&C CGJUI62 - ID.701 Softshell / Men Atoll / Ghost Grey
Atoll / Ghost Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 31.59 28.67 27.65 26.25 25.46 25.05 61
M 31.59 28.67 27.65 26.25 25.46 25.05 224
L 31.59 28.67 27.65 26.25 25.46 25.05 131
XL 31.59 28.67 27.65 26.25 25.46 25.05 198
2XL 31.59 28.67 27.65 26.25 25.46 25.05 119
3XL 31.59 28.67 27.65 26.25 25.46 25.05 15
B&C CGJUI62 - ID.701 Softshell / Men Black / Black
Black / Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 31.59 28.67 27.65 26.25 25.46 25.05 53
M 31.59 28.67 27.65 26.25 25.46 25.05 0
L 31.59 28.67 27.65 26.25 25.46 25.05 76
XL 31.59 28.67 27.65 26.25 25.46 25.05 0
2XL 31.59 28.67 27.65 26.25 25.46 25.05 69
3XL 31.59 28.67 27.65 26.25 25.46 25.05 7
B&C CGJUI62 - ID.701 Softshell / Men Dark Grey/Neon Orange
Dark Grey/Neon Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 31.59 28.67 27.65 26.25 25.46 25.05 81
M 31.59 28.67 27.65 26.25 25.46 25.05 157
L 31.59 28.67 27.65 26.25 25.46 25.05 188
XL 31.59 28.67 27.65 26.25 25.46 25.05 94
2XL 31.59 28.67 27.65 26.25 25.46 25.05 29
3XL 31.59 28.67 27.65 26.25 25.46 25.05 28
B&C CGJUI62 - ID.701 Softshell / Men Navy/Neon Green
Navy/Neon Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 31.59 28.67 27.65 26.25 25.46 25.05 85
M 31.59 28.67 27.65 26.25 25.46 25.05 154
L 31.59 28.67 27.65 26.25 25.46 25.05 41
XL 31.59 28.67 27.65 26.25 25.46 25.05 20
2XL 31.59 28.67 27.65 26.25 25.46 25.05 7
3XL 31.59 28.67 27.65 26.25 25.46 25.05 6
B&C CGJUI62 - ID.701 Softshell / Men Red/Warm Grey
Red/Warm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 31.59 28.67 27.65 26.25 25.46 25.05 52
M 31.59 28.67 27.65 26.25 25.46 25.05 53
L 31.59 28.67 27.65 26.25 25.46 25.05 63
XL 31.59 28.67 27.65 26.25 25.46 25.05 60
2XL 31.59 28.67 27.65 26.25 25.46 25.05 3
3XL 31.59 28.67 27.65 26.25 25.46 25.05 34
B&C CGJUI62 - ID.701 Softshell / Men White / White
White / White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 31.59 28.67 27.65 26.25 25.46 25.05 11
M 31.59 28.67 27.65 26.25 25.46 25.05 48
L 31.59 28.67 27.65 26.25 25.46 25.05 83
XL 31.59 28.67 27.65 26.25 25.46 25.05 73
2XL 31.59 28.67 27.65 26.25 25.46 25.05 49
3XL 31.59 28.67 27.65 26.25 25.46 25.05 36