Bing account
Starting at 26.59 € VAT incl. 22.34 € VAT excl. *

Kariban K402 - KIDS' SOFTSHELL JACKET


Size
  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
8/10 44.99 42.10 39.88 35.45 31.02 28.80 26.59 700
10/12 44.99 42.10 39.88 35.45 31.02 28.80 26.59 1405
12/14 44.99 42.10 39.88 35.45 31.02 28.80 26.59 1287
6/8 44.99 42.10 39.88 35.45 31.02 28.80 26.59 454
0 articles 0.00
Description

Kariban K402

Softshell 3 layer bonded fabric. Breathable up to 3000 g/m2/24h & water resistant up to 8000 mm. 95% Polyester 5% Elastane outer layer, performance membrane mid layer & micro fleece thermal inner layer. Zip through front. 2 zip closing side pockets. 1 zip closing left sleeve pocket.

High Stock
Weight
3000g/m²
Other products you may like

Reviews for Kariban K402


Bulk Orders

0 articles 0.00
149749_medium
Aqua Blue
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
8/10 44.99 42.10 39.88 35.45 31.02 28.80 26.59 111
10/12 44.99 42.10 39.88 35.45 31.02 28.80 26.59 131
12/14 44.99 42.10 39.88 35.45 31.02 28.80 26.59 75
6/8 44.99 42.10 39.88 35.45 31.02 28.80 26.59 302
10227_medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
8/10 44.99 42.10 39.88 35.45 31.02 28.80 26.59 700
10/12 44.99 42.10 39.88 35.45 31.02 28.80 26.59 1405
12/14 44.99 42.10 39.88 35.45 31.02 28.80 26.59 1287
6/8 44.99 42.10 39.88 35.45 31.02 28.80 26.59 454
1234771_medium
Marl Grey
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
6/8 ans 44.99 42.10 39.88 35.45 31.02 28.80 26.59 63
8/10 ans 44.99 42.10 39.88 35.45 31.02 28.80 26.59 117
10/12 ans 44.99 42.10 39.88 35.45 31.02 28.80 26.59 197
12/14 ans 44.99 42.10 39.88 35.45 31.02 28.80 26.59 261
84540_medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
8/10 44.99 42.10 39.88 35.45 31.02 28.80 26.59 749
10/12 44.99 42.10 39.88 35.45 31.02 28.80 26.59 798
12/14 44.99 42.10 39.88 35.45 31.02 28.80 26.59 880
6/8 44.99 42.10 39.88 35.45 31.02 28.80 26.59 465
10228_medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
8/10 44.99 42.10 39.88 35.45 31.02 28.80 26.59 342
10/12 44.99 42.10 39.88 35.45 31.02 28.80 26.59 486
12/14 44.99 42.10 39.88 35.45 31.02 28.80 26.59 567
6/8 44.99 42.10 39.88 35.45 31.02 28.80 26.59 270